Цвета Nissan в алфавитном порядке
| Цвет | Название цвета | Код цвета |
| | Aegean Blue Pearl Metallic Clearcoat | TH5 |
| | Alpine White | 805 |
| | Anodized Orange Metallic | EAF |
| | Anodized Orange Metallic Clearcoat | EAF |
| | Aquamarine Frost Metallic Clearcoat | PN/DK2 |
| | Ash Metallic | K36 |
| | Ash Metallic Clearcoat | K36 |
| | Autumn Copper Metallic Clearcoat | CS2 |
| | Autumn Red Metallic Clearcoat | A14 |
| | Aztec Red Clearcoat | AG2 |
| | Azure Blue Metallic Clearcoat | B10 |
| | Baikal Blue Metallic Clearcoat | B54 |
| | Bayside Blue Tricoat | TV2 |
| | Beacon Yellow Tricoat | EAZ |
| | Beige 422 | (USA) |
| | Beige Metallic Clearcoat | 225 |
| | Beige Metallic Clearcoat | CR0 |
| | Beige Metallic Clearcoat | CV2 |
| | Beige Metallic Clearcoat | CV4 |
| | Beige Metallic Clearcoat | ES4 |
| | Beige Metallic Clearcoat | EV0 |
| | Beige Mist Metallic Clearcoat | ES0 |
| | Bermuda Blue Metallic Clearcoat | BJ3 |
| | Bermuda Blue Metallic Clearcoat | L3/BX2 |
| | Black | Kh4 |
| | Black | YC/KK5 |
| | Black | Z11 |
| | Black (bumper) | AG01 |
| | Black (bumper) | G01 |
| | Black (lower accent) | GO1-1 |
| | Black (matt-Exterior Trim) | G01-1/AG01 |
| | Black (Rocker Panel Color) | G01 |
| | Black Amethyst Pearl | LAE |
| | Black Amethyst Pearl Clearcoat | LAE |
| | Black Cherry Metallic Clearcoat | AS1 |
| | Black Clearcoat | Kh4 |
| | Black Metallic (Trim — matt) | AG02 |
| | Black Metallic (Trim — matt) | G02 |
| | Black Metallic Clearcoat | KAN |
| | Black Pearl | G41 |
| | Black Pearl | GAE |
| | Black Pearl Clearcoat | G41 |
| | Black Pearl Clearcoat | GAE |
| | Black Sapphire Metallic | B20 |
| | Black Sapphire Metallic Clearcoat | B20 |
| | Blue Black Metallic Clearcoat | 924 |
| | Blue Gray Metallic Clearcoat | 327 |
| | Blue Green Metallic Clearcoat | FS0 |
| | Blue Metallic | RBR |
| | Blue Metallic Clearcoat | B51 |
| | Blue Metallic Clearcoat | BS8 |
| | Blue Metallic Clearcoat | BX4 |
| | Blue Metallic Clearcoat | CX1 |
| | Blue Metallic Clearcoat | ZO1 |
| | Blue Metallic Tricoat | RAT |
| | Blue Mist Metallic Clearcoat | 106 |
| | Blue Mist Metallic Clearcoat 106 | (USA) |
| | Blue Pearl | RAY |
| | Blue Pearl | RBJ |
| | Blue Pearl Clearcoat | B53 |
| | Blue Pearl Clearcoat | RAH |
| | Blue Pearl Clearcoat | RAW |
| | Blue Pearl Clearcoat | RAY |
| | Blue Pearl Metallic | RBC |
| | Blue Pearl Metallic Clearcoat | B16 |
| | Blue Pearl Metallic Clearcoat | BP3 |
| | Blue Pearl Metallic Clearcoat | RBC |
| | Blue Pearl Tricoat | RBJ |
| | Blue Sage Metallic Clearcoat | 514 |
| | Blueish Silver Metallic Clearcoat | KAB |
| | Bluish Green Pearl Clearcoat | FN2 |
| | Bluish Green Pearl Metallic Clearcoat | FN4 |
| | Bright Blue Metallic Clearcoat | 426 |
| | Bright Blue Metallic Clearcoat | BX7 |
| | Bright Blue Metallic Clearcoat 426 | (USA) |
| | Bright Red | 465 |
| | Bronze Gold Metallic Clearcoat | C20 |
| | Bronze Gray Metallic Clearcoat | KX0 |
| | Bronze Metallic Clearcoat | C32 |
| | Bronze Metallic Clearcoat | EX1 |
| | Brown Metallic Clearcoat | C15 |
| | Brown Metallic Clearcoat CG0 | (USA) |
| | Brown Pearl Clearcoat | CK1 |
| | Brown Pearl Clearcoat | CP2 |
| | Brown Pearl Metallic Clearcoat | CAH |
| | Brown Pearl Metallic Clearcoat | CY0 |
| | Brownish Gray Metallic | KAC |
| | Brownish Gray Metallic Clearcoat | K55 |
| | Brownish Gray Metallic Clearcoat | KAC |
| | Brownish Purple Pearl | L50 |
| | Brownish Purple Pearl Clearcoat | L50 |
| | Brownish Silver Metallic Clearcoat | CJ7 |
| | Burgundy Mist Metallic Clearcoat | 011 |
| | Burgundy Pearl Clearcoat | Ah3 |
| | Burgundy Pearl Metallic Clearcoat | 624 |
| | Burnt Cherry Pearl Metallic | AX0 |
| | Butter Yellow | 119 |
| | Cabernet | 808 |
| | Cadet Blue Metallic Clearcoat | 109 |
| | Cameo Beige | 928 |
| | Canteen Metallic Clearcoat | D13 |
| | Champagne Mist Metallic Clearcoat | EY1 |
| | Champagne Pearl Metallic Clearcoat | 656 |
| | Charcoal Green Metallic Clearcoat | FT/JT1 |
| | Charcoal Mist Metallic Clearcoat | KS0 |
| | Charcoal Pearl Metallic Clearcoat | Kh3 |
| | Cherry Red Pearl Clearcoat | Ah4 |
| | Chestnut Metallic Clearcoat | B4/CV7 |
| | Chestnut Metallic Clearcoat | C50 |
| | Choco Glass Metallic | CAE |
| | Choco Glass Metallic Clearcoat | CAE |
| | Chrome Silver Metallic | KY0 |
| | Chrome Silver Metallic Clearcoat | KY0 |
| | Chrome Yellow | 618 |
| | Clear Blue | 688 |
| | Clearwater Blue Metallic Clearcoat | M7/BS6 |
| | Cloud White | QM1 |
| | Cloud White Clearcoat | QM1 |
| | Cobalt Green Pearl Clearcoat | DN1 |
| | Cool Blue | 132 |
| | Coral Sand Metallic Clearcoat | C12 |
| | Coulis Red | NAW |
| | Cream | 929 |
| | Crimson Roulette Pearl | A33 |
| | Crystal Blue Pearl Metallic Clearcoat | 728 |
| | Cultured Sandstone Metallic Clearcoat | CS3 |
| | Dark Blue 424 | (USA) |
| | Dark Blue Clearcoat | 424 |
| | Dark Blue Metallic | B23 |
| | Dark Blue Metallic | RBD |
| | Dark Blue Metallic Clearcoat | 232 |
| | Dark Blue Metallic Clearcoat | B23 |
| | Dark Blue Metallic Clearcoat | BS3 |
| | Dark Blue Metallic Clearcoat BG7 | (USA) |
| | Dark Blue Pearl Clearcoat | BM1 |
| | Dark Blue Pearl Clearcoat | BN6 |
| | Dark Blue Pearl Clearcoat | BW6 |
| | Dark Blue Pearl Clearcoat | RAA |
| | Dark Blue Pearl Clearcoat | TK3 |
| | Dark Brown Metallic Clearcoat | 015 |
| | Dark Copper Metallic Clearcoat | 810 |
| | Dark Driftwood Metallic Clearcoat | C14 |
| | Dark Gray (matt) | AG64 |
| | Dark Gray (matt) | G64 |
| | Dark Gray (matt) | KAE |
| | Dark Gray (matt-Rocker Bumper) | G64 |
| | Dark Gray Metallic | K26 |
| | Dark Gray Metallic | KAX |
| | Dark Gray Metallic (lower accent) | LK10 |
| | Dark Gray Metallic (matt) | G03 |
| | Dark Gray Metallic (matt) | KBL |
| | Dark Gray Metallic Clearcoat | 027 |
| | Dark Gray Metallic Clearcoat | 463 |
| | Dark Gray Metallic Clearcoat | K26 |
| | Dark Gray Metallic Clearcoat | KAX |
| | Dark Gray Metallic Clearcoat (matt) | AG03 |
| | Dark Gray Metallic Clearcoat (matt) | G03 |
| | Dark Gray Metallic Clearcoat Kh3 | (USA) |
| | Dark Gray Pearl | KBD |
| | Dark Gray Pearl Clearcoat | KJ5 |
| | Dark Green Metallic Clearcoat | 423 |
| | Dark Green Pearl Clearcoat | DJ2 |
| | Dark Green Pearl Clearcoat | JV0 |
| | Dark Grey Pearl Clearcoat | KN8 |
| | Dark Grey Pearl Metallic Clearcoat | KK0 |
| | Dark Pewter Metallic Clearcoat | 218 |
| | Dark Pewter Metallic Clearcoat | 418 |
| | Dark Portofino Metallic Clearcoat | XB/BP5 |
| | Dark Purplish Blue Pearl Clearcoat | KN6 |
| | Dark Red Metallic Clearcoat | 329 |
| | Dark Red Metallic Clearcoat | NAD |
| | Dark Red Metallic Clearcoat 329 | (USA) |
| | Dark Red Pearl | NAB |
| | Dark Red Pearl Clearcoat | NAB |
| | Dark Red Pearl Clearcoat 624 | (USA) |
| | Dark Red Purple Metallic Clearcoat | LP2 |
| | Dark Shadow Gray Metallic Clearcoat | CX/KX5 |
| | Dark Titanium Metallic Clearcoat (Trim) | KR2 |
| | Dark Tourmaline Metallic Clearcoat | NA/FS1 |
| | Daytona Blue Pearl Metallic | B17 |
| | Daytona Blue Pearl Metallic Clearcoat | B17 |
| | Deep Blue | 518 |
| | Deep Blue | 934 |
| | Deep Blue 518 | (USA) |
| | Deep Water Blue Clearcoat | B18 |
| | Deep Wedgewood Metallic Clearcoat | LL/KT5 |
| | Desert Beige | 131 |
| | Desert Violet Pearl Clearcoat | JC/LS3 |
| | Desert Yellow | 804 |
| | Diamond Mist Metallic Clearcoat | 663 |
| | Dusk Rose Metallic Clearcoat | AG1 |
| | Ebony Black Clearcoat | UA/GT0 |
| | Electric Currant Metallic Clearcoat | EG/AK1 |
| | Envy Metallic Clearcoat (matt) | Z33 |
| | Epicea Green Metallic Clearcoat | Z13 |
| | Evergreen Frost Metallic Clearcoat | FE/DP2 |
| | Flash Green Metallic Clearcoat | J40 |
| | Flat Black (Window Trim Paint) | FLT |
| | Forest Green Metallic Clearcoat | DW6 |
| | Forest Green Pearl Clearcoat | DP0 |
| | Forged Bronze Metallic | CAT |
| | Forged Copper | CAU |
| | Fox Silver Metallic Clearcoat | 028 |
| | French Beige Metallic Clearcoat | 029 |
| | Galaxy Metallic Clearcoat | G10 |
| | Glacier Pearl Tri-Coat | QX1 |
| | Glacier White | ZC/KK2 |
| | Glazed Almond Metallic Clearcoat | HAB |
| | Gold Metallic | EAH |
| | Gold Metallic | EAP |
| | Gold Metallic Clearcoat | YV2 |
| | Golden Olive Pearl Clearcoat | JS0 |
| | Granite Metallic Clearcoat | B25 |
| | Graphite Blue Metallic Clearcoat | KX/BV2 |
| | Graphite Metallic | LK95 |
| | Graphite Metallic Clearcoat | LK95 |
| | Gray Metallic | KAD |
| | Gray Metallic | LKR2 |
| | Gray Metallic (matt) | AG05 |
| | Gray Metallic (matt) | G05 |
| | Gray Metallic Clearcoat | K27 |
| | Gray Metallic Clearcoat | K51 |
| | Gray Metallic Clearcoat | KAD |
| | Gray Metallic Clearcoat | KR2 |
| | Gray Metallic Clearcoat | LKR2 |
| | Gray Metallic Clearcoat (Bumper) | G06 |
| | Gray Metallic Clearcoat (matt) | AG05 |
| | Gray Metallic Clearcoat (matt) | G05 |
| | Gray Pearl | K13 |
| | Gray Pearl Metallic Clearcoat | K21 |
| | Grayish Blue Pearl Clearcoat | BJ8 |
| | Grayish Blue Pearl Clearcoat | BL0 |
| | Grayish Brown Metallic Clearcoat | CAB |
| | Grayish Green Pearl Clearcoat | DL0 |
| | Grayish Green Pearl Clearcoat | DL2 |
| | Grayish Green Pearl Clearcoat | FAA |
| | Green Blue Pearl Metallic Clearcoat | BT4 |
| | Green Pearl Clearcoat | DR2 |
| | Green Pearl Clearcoat | DW0 |
| | Green Pearl Clearcoat | DW2 |
| | Green Tea Metallic Clearcoat | D11 |
| | Green Tea Metallic Clearcoat | D23 |
| | Greenish Blue Pearl Clearcoat | FL1 |
| | Greenish Blue Pearl Metallic Clearcoat | BN3 |
| | Greenish Gray Metallic Clearcoat | KV3 |
| | Greenish Silver Metallic Clearcoat | WK2 |
| | Greyish Light Grey Metallic Clearcoat | DJ3 |
| | Gun Metal Blue Metallic | RAQ |
| | Gun Metal Blue Metallic Clearcoat | RAQ |
| | Harvest Gold Metallic Clearcoat | B2/ET2 |
| | Hot Red | 526 |
| | Imperial Orange Pearl Metallic Clearcoat | A12 |
| | Inferno Red Pearl Clearcoat | AX2 |
| | Ivory | 339 |
| | Ivory 339 | (USA) |
| | Java Brown Metallic Clearcoat | 102 |
| | Jet Black | GAG |
| | Jet Black Clearcoat | GAG |
| | Just Blue | BX5 |
| | Khaki Clearcoat | CV9 |
| | Kishy Blue Metallic Clearcoat | RAF |
| | Lakeshore Blue Metallic Clearcoat | B30 |
| | Light Beige Metallic | HAE |
| | Light Beige Metallic Clearcoat | 449 |
| | Light Beige Metallic Clearcoat 449 | (USA) |
| | Light Blue Clearcoat | 841 |
| | Light Blue Metallic | BS5 |
| | Light Blue Metallic Clearcoat | 229 |
| | Light Blue Metallic Clearcoat | BN5 |
| | Light Blue Metallic Clearcoat | BV3 |
| | Light Blue Metallic Clearcoat | FAF |
| | Light Blue Pearl Metallic | RBE |
| | Light Brown Metallic Clearcoat | 842 |
| | Light Brown Metallic Clearcoat | C51 |
| | Light Brown Metallic Clearcoat | CAG |
| | Light Charcoal Metallic Clearcoat | KV0 |
| | Light Crystal Blue Frost Metallic Clearcoat | MD/BK0 |
| | Light Crystal Blue Metallic Clearcoat | MA/BK1 |
| | Light Gold Pearl | EY0 |
| | Light Gold Pearl Clearcoat | EY0 |
| | Light Green Metallic Clearcoat | FAE |
| | Light Jade Gray Metallic Clearcoat | 628 |
| | Light Jade Gray Metallic Clearcoat 628 | (USA) |
| | Light Mocha Frost Metallic Clearcoat | DD/CK3 |
| | Light Parchment Gold Metallic Clearcoat | BQ/YV0 |
| | Light Pewter Metallic Clearcoat | 210 |
| | Light Purple Silver Metallic Clearcoat | LP0 |
| | Liquid Aluminum Metallic Clearcoat | KY4 |
| | Luminous Gold Metallic Clearcoat | E12 |
| | Magenta Metallic Clearcoat | LR0 |
| | Majestic Blue Pearl | BW9 |
| | Majestic Blue Pearl Clearcoat | BW9 |
| | Maroon Mist Metallic Clearcoat | 603 |
| | Mauve Brown Metallic Clearcoat | 420 |
| | Medium Blue Metallic | RBG |
| | Medium Blue Metallic Clearcoat | 123 |
| | Medium Blue Metallic Clearcoat | BPO |
| | Medium Blue Metallic Clearcoat | BV0 |
| | Medium Blue Metallic Clearcoat | BW2 |
| | Medium Brown Metallic | CAL |
| | Medium Brown Metallic Clearcoat | 209 |
| | Medium Gray Metallic Clearcoat | 720 |
| | Medium Gray Metallic Clearcoat | KV1 |
| | Medium Gray Metallic Clearcoat 463 | (USA) |
| | Medium Lavender Metallic Clearcoat (2-tone) | LG1 |
| | Medium Light Aubergine Metallic Clearcoat | GD/LP4 |
| | Medium Pewter Metallic Clearcoat | 215 |
| | Medium Pewter Metallic Clearcoat 215 | (USA) |
| | Medium Platinum Metallic Clearcoat | RC/KK4 |
| | Medium Red Metallic Clearcoat | 219 |
| | Medium Willow Green Metallic Clearcoat | SH/DP3 |
| | Mesa Tan | 921 |
| | Metal Fish Metallic Clearcoat | RAP |
| | Midnight Blue Metallic Clearcoat | 364 |
| | Midnight Blue Metallic Clearcoat | RAB |
| | Midnight Blue Pearl Clearcoat | Th2 |
| | Midnight Jade | EAN |
| | Mineral Clearcoat | TV4 |
| | Mint White | 002 |
| | Mint White 002 | (USA) |
| | Mission Tan Metallic Clearcoat | 010 |
| | Mocha Almond Pearl | CAS |
| | Mocha Brown Metallic Clearcoat | 468 |
| | Mocha Metallic Clearcoat | E50 |
| | Molten Lava Metallic Clearcoat | AY3 |
| | Mystic Emerald Metallic Clearcoat | DY2 |
| | Mystic Jade Metallic Clearcoat | DAD |
| | Neptune Metallic Clearcoat | FY0 |
| | New Beige Metallic Clearcoat | CV0 |
| | New Blue Metallic Clearcoat | B14 |
| | New Blue Metallic Clearcoat | BX6 |
| | New Medium Blue Metallic Clearcoat | BT1 |
| | New Red Metallic | NAC |
| | New Red Metallic Clearcoat | NAC |
| | New Sage Metallic Clearcoat | J20 |
| | Nightshade Pearl | GAB |
| | Nightshade Pearl | GAB |
| | Nordic White Clearcoat | YZ/QV0 |
| | Nugget Gold Metallic Clearcoat | 101 |
| | Office Green Pearl Clearcoat | D51 |
| | Olive Green Pearl Clearcoat | BB/JP2 |
| | Orange Clearcoat | AX1 |
| | Orange Metallic Clearcoat | A55 |
| | Orange Mist Metallic Clearcoat | 014 |
| | Orange Pearl | EAW |
| | Oxford White | YO/QS0 |
| | Oxide Gray Metallic | KBC |
| | Oxide Gray Metallic Clearcoat | KBC |
| | Pacific Blue Metallic Clearcoat | 307 |
| | Pacific Metallic Clearcoat | BR2 |
| | Pale Blue | 922 |
| | Peacock Green Metallic | FAK |
| | Pearl White | Q10 |
| | Pebble Beach Metallic | C43 |
| | Pebble Beach Metallic Clearcoat | C43 |
| | Pebble Beige Metallic Clearcoat | CG2 |
| | Pinkish Silver Pearl | KAH |
| | Pinkish Silver Pearl Clearcoat | KAH |
| | Platinum Metallic Clearcoat | 006 |
| | Platinum Metallic Clearcoat 006 | (USA) |
| | Polished Pewter Metallic Clearcoat | KY2 |
| | Pop Green Metallic Clearcoat | JAH |
| | Portofino Metallic Clearcoat | XC/BP4 |
| | Powder Blue | 809 |
| | Precision Gray Metallic | W40 |
| | Precision Gray Metallic Clearcoat | W40 |
| | Pumice Metallic Clearcoat | DK/CP0 |
| | Purple Metallic | LAG |
| | Purple Metallic Clearcoat | LS6 |
| | Purple Pearl Clearcoat | LAC |
| | Purplish Blue Metallic Clearcoat | BV6 |
| | Purplish Blue Metallic Clearcoat | TL0 |
| | Radiant Ember | A19 |
| | Radium Metallic Clearcoat | KV9 |
| | Rain Forest Green Pearl Clearcoat | DR3 |
| | Rallye Red | 807 |
| | Red 465 | (USA) |
| | Red Clearcoat | AR2 |
| | Red Clearcoat | AT4 |
| | Red Metallic Clearcoat | AT1 |
| | Red Metallic Clearcoat | AW4 |
| | Red Metallic Clearcoat | AY4 |
| | Red Mica Pearl Clearcoat | AX3 |
| | Red Nightmist Pearl Clearcoat | GK/LP8 |
| | Red Pearl | A54 |
| | Red Pearl | NAH |
| | Red Pearl Clearcoat | A54 |
| | Red Pearl Clearcoat | AS0 |
| | Red Pearl Clearcoat | NAH |
| | Red Pearl Metallic Clearcoat | AP0 |
| | Red Pearl Metallic Clearcoat | AY2 |
| | Red Pearl Metallic Clearcoat Ah4 | (USA) |
| | Red Pearl Tricoat | AX5 |
| | Red Pearl Tricoat | NAS |
| | Red Purple Metallic Clearcoat | LS5 |
| | Red Zone Black Metallic Clearcoat | GAD |
| | Reddish Silver Pearl Clearcoat | KAG |
| | Redline Clearcoat | AX6 |
| | Regal Red Metallic Clearcoat | 926 |
| | Regatta Red | 013 |
| | Regatta Red 013 | (USA) |
| | Riviera Blue Pearl Clearcoat | BJ9 |
| | Royal Blue Metallic Clearcoat | BR1 |
| | Ruby Pearl Clearcoat | AL0 |
| | Safari Green Metallic Clearcoat (2-tone only) | DH6 |
| | Sahara Gold Metallic Clearcoat | C10 |
| | Salsa Metallic Clearcoat | AW8 |
| | Sand Gray Metallic Clearcoat | AG3 |
| | Sandstone Metallic Clearcoat 468 | (USA) |
| | Santa Fe Brown Pearl Clearcoat (2-tone only) | CJ0 |
| | Satin Blue Metallic Clearcoat | 815 |
| | Satin White Pearl Metallic Tri-coat Clearcoat | CH0 |
| | Satin White Pearl Tri-coat | QX3 |
| | Scarlet Red | A20 |
| | Scarlet Red Clearcoat | A20 |
| | Sedona Metallic Clearcoat | CY1 |
| | Serengeti Sand Metallic Clearcoat | K32 |
| | Sheer Silver Metallic Clearcoat | KY1 |
| | Shock Blue | BY2 |
| | Sienna Brown Metallic Clearcoat | 733 |
| | Sierra Green Metallic Clearcoat | DG1 |
| | Silver Frost Metallic Clearcoat | 549 |
| | Silver Frost Metallic Clearcoat 549 | (USA) |
| | Silver Green Pearl Metallic Clearcoat | FG0 |
| | Silver Metallic | K23 |
| | Silver Metallic | LK98 |
| | Silver Metallic Clearcoat | K23 |
| | Silver Metallic Clearcoat | KAY |
| | Silver Metallic Clearcoat | KL0 |
| | Silver Metallic Clearcoat | KN0 |
| | Silver Metallic Clearcoat | KR4 |
| | Silver Metallic Clearcoat | KT3 |
| | Silver Metallic Clearcoat | KV8 |
| | Silver Metallic Clearcoat | KX4 |
| | Silver Metallic Clearcoat | LK98 |
| | Silver Metallic Clearcoat | YN/KL2 |
| | Silver Mist Metallic | K12 |
| | Silver Mist Metallic Clearcoat | K12 |
| | Silverstone Metallic Clearcoat | WV2 |
| | Sky Blue Metallic Clearcoat | 510 |
| | Slate Blue | 275 |
| | Smoke Metallic | K11 |
| | Smoked Silver Metallic Clearcoat | TK/KX1 |
| | Solar Blue Metallic Clearcoat | BG7 |
| | Solar Yellow | EW3 |
| | Sonoma Sunset Pearl | A15 |
| | Sonoma Sunset Pearl Clearcoat | A15 |
| | Spruce Green Metallic Clearcoat | BW3 |
| | Spruce Green Metallic Clearcoat | FS/KS4 |
| | Steel Gray Metallic | K50 |
| | Steel Gray Metallic Clearcoat | K50 |
| | Strawberry Red Metallic Clearcoat | AT3 |
| | Sunbelt Brown Metallic Clearcoat | CG0 |
| | Sunburst Clearcoat | E10 |
| | Sunfire Metallic Clearcoat | 930 |
| | Sunlit Copper Metallic Clearcoat | R10 |
| | Sunrise Orange | 806 |
| | Super White | 326 |
| | Tank Green Clearcoat | D12 |
| | Taupe Beige | 422 |
| | Techno Grey Metallic Clearcoat | KY5 |
| | Tent Gray Metallic Clearcoat | K37 |
| | Thunder Black | 505 |
| | Thunder Black 505 | (USA) |
| | Titanium Frost Metallic Clearcoat | YX/KP2 |
| | Tobacco Metallic | CAJ |
| | Tobacco Metallic Clearcoat | CAJ |
| | Toreador Red Pearl Metallic Clearcoat | A16 |
| | Toreador Red Pearl Metallic Clearcoat | FL/AP4 |
| | Tropic Tan | 130 |
| | True Green Metallic Clearcoat | DW1 |
| | Tungsten Blue Pearl Clearcoat | FX0 |
| | Turquoise Blue Metallic Clearcoat | TH7 |
| | Turquoise Metallic Clearcoat (Trim) | FM2 |
| | Turquoise Pearl Metallic | RBK |
| | Twilight Blue Metallic Clearcoat | MK/BK2 |
| | Twilight Blue Pearl | BW5 |
| | Ultra Red Clearcoat | AJ4 |
| | Vail White | 531 |
| | Vail White 531 | (USA) |
| | Velvet Blue Pearl Clearcoat | Th2(USA) |
| | Vibrant Blue Metallic Clearcoat | BY1 |
| | Visual Pearl Tricoat | QAC |
| | Wedgewood Metallic Clearcoat | LD/TP0 |
| | White | QAK |
| | White Blue Metallic Clearcoat BG6 | (USA) |
| | White Pearl Tri-coat | QN0 |
| | White Pearl Tri-Coat | QT1 |
| | White Pearl Tri-Coat | QV2 |
| | White Pearl Tri-coat | WK0 |
| | White Pearl Tricoat | Q50 |
| | White Pearl Tricoat | QAA |
| | White Pearl Tricoat | QAB |
| | Windsor Blue Metallic Clearcoat | L2/BX3 |
| | Wine Metallic Clearcoat | 032 |
| | Winter Blue Metallic Clearcoat | BG6 |
| | Winter Frost Tricoat | Q11 |
| | Woodland Brown Metallic Clearcoat | C21 |
| | Yellow | EAS |
| | Yellow Green Pearl Clearcoat | DS2 |
| | Yellow Green Pearl Clearcoat | JAC |
| | Yellow Pearl | EAV |
| | Yellow Pearl Tri-coat Clearcoat | EH7 |
| | Yellow Red Metallic Clearcoat | AR0 |
| | Yellow Silver Metallic Clearcoat | KN4 |
| | Yellow Silver Pearl Clearcoat | KJ1 |
| | Yellow-Green Metallic Clearcoat | ES5 |
| | Yellowish Green Metallic Clearcoat | JW0 |
Цвета Mitsubishi в алфавитном порядке
| Цвет | Название цвета | Код цвета |
| | Admiratly Blue Metallic Clearcoat | T81/PB9 |
| | Alamoana Green Metallic Clearcoat | F76 |
| | Alloy Silver Metallic Clearcoat | PSB |
| | Almaden Red Pearl Clearcoat | R65 |
| | Altamira Silver Metallic Clearcoat | S03 |
| | Ankara Red | R78 |
| | Antique Gold Metallic Clearcoat | C03 |
| | Arctic Gray | h46 |
| | Arctic White Clearcoat | PW7 |
| | Arctic/Coral Blue Metallic Clearcoat | B80 |
| | Arctic/Coral Blue Metallic Clearcoat | B80/PB2 |
| | Armor Charcoal Gray Pearl Clearcoat | H66 |
| | Aspen White | SW7 |
| | Atlantic Blue Metallic Clearcoat | B71 |
| | Atlantis Blue Pearl Metallic Clearcoat | BDF |
| | Austin Silver Metallic Clearcoat | HQZ |
| | Authentic Blue | B97 |
| | Aztec Silver Metallic Clearcoat | SS7 |
| | Azusa Blue Metallic Clearcoat | PV4 |
| | Baffin Blue Metallic Clearcoat | B15/PBL |
| | Baja Red | R82/PR6 |
| | Baltic Blue Metallic Clearcoat | B76 |
| | Baltic Blue Metallic Clearcoat | B76/PB9 |
| | Barcelona Beige Metallic Clearcoat | S55 |
| | Barcelona Red Pearl Metallic Clearcoat | P75 |
| | Beige Pearl Clearcoat | E02 |
| | Beige Pearl Clearcoat | S04 |
| | Biscayne Green Pearl Clearcoat | Y76 |
| | Black Cherry Metallic Clearcoat | R16/PM9 |
| | Black Forest Green Clearcoat | G27 |
| | Black Pearl Clearcoat | X24 |
| | Blue Green Metallic Clearcoat | F82 |
| | Blue Pearl Clearcoat | T83 |
| | Bluish Green Pearl Metallic Clearcoat | F50 |
| | Bordeaux Maroon Pearl Clearcoat | R12 |
| | Bordeaux Red Metallic Clearcoat | R48/PR7 |
| | Bothnia Blue Metallic Clearcoat | T25 |
| | Bright Blue Pearl Clearcoat | T73 |
| | Bright Silver Metallic Clearcoat | PS2 |
| | Bright/Eiger Silver Metallic Clearcoat | h53 |
| | Bright/Eiger Silver Metallic Clearcoat | h53/PA1 |
| | Brighton Gold Metallic Clearcoat | K86 |
| | Brilliant Black Pearl Clearcoat | PXR |
| | Bristol Blue Metallic Clearcoat | NB8 |
| | Burma Black Pearl Clearcoat | J06 |
| | Caffe Latte Metallic Clearcoat | S23 |
| | California Red | R52 |
| | California Red | R52/PR5 |
| | Canadian Green Metallic Clearcoat | L53 |
| | Cancun Green | G39 |
| | Canyon Beige Pearl Clearcoat | S32 |
| | Canyon Red Metallic Clearcoat | R94 |
| | Captino Brown Metallic Clearcoat | C14 |
| | Carbide Black Clearcoat | PX8 |
| | Carbon Pearl Clearcoat | U09 |
| | Carmel Beige Pearl Clearcoat | S57 |
| | Carmel Blue Metallic Clearcoat | B67 |
| | Caspian Blue Metallic Clearcoat | T86/PB8 |
| | Castile Beige Metallic Clearcoat | QG0 |
| | Catalina Blue Metallic Clearcoat | HB8 |
| | Cavalier Green Pearl Metallic Clearcoat | G23 |
| | Cayenne Red Pearl Clearcoat | P88 |
| | Celtic Blue Pearl Clearcoat | B59 |
| | Champagne Pearl Clearcoat | S08/V02 |
| | Champagne Pearl Clearcoat | V02 |
| | Champagne Yellow Pearl Clearcoat | Y96 |
| | Chateau Beige Metallic Clearcoat | S28 |
| | Chateaux Silver Metallic Clearcoat | H52 |
| | Chelsea/Olive Gray Metallic Clearcoat | L05 |
| | Cheyenne Beige Metallic Clearcoat | LC9 |
| | Chromatic Silver Metallic | H82 |
| | Chrome Blue Pearl Metallic Clearcoat | B30 |
| | Cobalt Blue Pearl Clearcoat | PBT |
| | Cocoon White Pearl Tricoat | W38 |
| | Colima Beige Metallic Clearcoat | ET4 |
| | Cool Silver Metallic | A31 |
| | Cool Silver Metallic Clearcoat | A19 |
| | Cool Silver Metallic Clearcoat | A31 |
| | Copper Metallic | C07 |
| | Coronado Sand Metallic Clearcoat | A26 |
| | Corse Gray Metallic Clearcoat | H89 |
| | Corton Red | R91 |
| | Dakar San Metallic Clearcoat | C19 |
| | Dakota Sand Metallic Clearcoat | S83/PD6 |
| | Dark Blue Pearl | D14 |
| | Dark Blue Pearl Clearcoat | D14 |
| | Dark Blue Pearl Clearcoat | T88 |
| | Dark Gray Pearl Clearcoat | A72 |
| | Dark Gray Pearl Clearcoat | H54 |
| | Dark Green Pearl Metallic Clearcoat | G70 |
| | Dark Grey (matt) | A24 |
| | Dark Olive Pearl Clearcoat | L77 |
| | Dark Plum Pearl Clearcoat | P51 |
| | Dark Spectrum Blue Metallic Clearcoat | B47 |
| | Deep Blue Pearl Clearcoat | T65 |
| | Deep Evergreen Pearl Clearcoat | G41 |
| | Deep Water Blue Pearl Clearcoat | PBS |
| | Denver Silver Metallic Clearcoat | MW3 |
| | Derby Gray Metallic Clearcoat | h27/PSF |
| | Desert Sand Pearl Clearcoat | S18 |
